| Tutorial | ||
|
| ||
| Perl Script available for Download | ||
|
Home: Home tab contains the brief introduction, Purpose and mathods used in database. | ||
|
| ||
|
Protein: Protein tab provides the information regarding protein's name, length accession. | ||
|
| ||
|
Gene information: this tab contains the various information related to gene i.e gene name, Id, description,Chromosome number,5'UTR&3'UTR and literature reference. | ||
|
| ||
|
Gene annotation: This page includes Gene name, Id, species,biological process, cellular component, molecular function,Interpro, SuperFanmily,SMART and Up Keyword related information. | ||
|
| ||
|
1st_interaction: This page includes closely protein-protein interaction information such as node1, node2, co-expression,experimentally determined interaction,Databse Annotation,auto-text mining and combined score. | ||
|
| ||
|
Other_interaction: This page deals distant protein-protein interaction information such as node1, node2, co-expression,experimentally determined interaction,Databse Annotation,auto-text mining and combined score. | ||
|
| ||
|
Funct_AnnotationThis page contains the information about the ProteinId, Description,Gene Observed Count,Gene Background Count,False Discovery Rate,Matched PoteinID and Database. | ||
|
| ||
|
SNP:SNP tab deals information of different varients like gene name,Id,chromosone, start&end position , orientation and total numbers of SNPs & InDels. | ||
|
| ||
|
Pathways:Pathways tab provides the information of all pathways involved in water buffalo. | ||
|
| ||
|
Tutorial: Tutorial page deals the guidence for getting the information from this database. | ||
|
| ||
|
Team: This page contains the member's name who have contributed in development of this database. | ||
|
| ||











